| Civil Division | |
|---|---|
| Civil – Main Number | 412.350.5400 |
| Arbitration | 412.350.5625 |
| Board of Viewers | 412.350.5470 |
| Civil Jury Assignment Room | 412.350.5463 |
| Calendar Control | 412.350.5417 |
| General Motions | 412.350.5644 |
| Discovery Motions | 412.350.3800 |
| Court Administration | |
|---|---|
| Court Administrative Office | 412.350.5410 |
| Court Reporter’s Office | 412.350.5414 |
| Magisterial District Courts Administration | 412.350.5485 |
| Human Resources | 412.350.5487 |
| Jury Operations | 412.350.5336 |
| Criminal Division | |
|---|---|
| Adult Probation | 412.350.2320 |
| Alcohol Highway Safety Program | 412.350.4632 |
| ARD Unit | 412.350.4632 |
| Bail Services | 412.350.4732 |
| Behavior Assessment Unit | 412.350.2560 |
| Court Arraignment Office | 412.350.5290 |
| Court Manager’s Office & Misc. Motions | 412.350.4420 |
| Criminal Jury Assignment Room | 412.350.5529 |
| Interlock Program | 412.350.6107 |
| Pretrial Services | 412.350.4732 |
| Pretrial Supervision | 412.350.4735 |
| Summary Appeals | 412.350.6823 |
| Family Division | |
|---|---|
| Adult | 412.350.5600 |
| Juvenile | 412.350.0200 |
| Orphans’ Court | |
|---|---|
| Orphans’ Court | 412.350.5550 |